[2024年6月17日]
ID:48309
ソーシャルサイトへのリンクは別ウィンドウで開きます
ご利用口径が25mm以下で119立方メートル以下の場合は下記の早見表をご覧下さい。
上記水量を超える料金や、ご利用口径が40mm以上の料金計算は、【消費税10%】水道料金等の算定方法(1か月用)をご覧下さい。
水量 (㎥) | 水道料金 (円) | 下水道 使用料 (円) | 合計 (円) | 水量 (㎥) | 水道料金 (円) | 下水道 使用料 (円) | 合計 (円) | 水量 (㎥) | 水道料金 (円) | 下水道 使用料 (円) | 合計 (円) |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 660 | 495 | 1,155 | 40 | 8,250 | 6,303 | 14,553 | 80 | 20,823 | 15,389 | 36,212 |
1 | 697 | 564 | 1,261 | 41 | 8,550 | 6,512 | 15,062 | 81 | 21,142 | 15,622 | 36,764 |
2 | 734 | 633 | 1,367 | 42 | 8,850 | 6,721 | 15,571 | 82 | 21,461 | 15,855 | 37,316 |
3 | 772 | 702 | 1,474 | 43 | 9,150 | 6,930 | 16,080 | 83 | 21,780 | 16,088 | 37,868 |
4 | 809 | 772 | 1,581 | 44 | 9,451 | 7,139 | 16,590 | 84 | 22,099 | 16,321 | 38,420 |
5 | 847 | 841 | 1,688 | 45 | 9,751 | 7,348 | 17,099 | 85 | 22,418 | 16,555 | 38,973 |
6 | 884 | 910 | 1,794 | 46 | 10,051 | 7,557 | 17,608 | 86 | 22,737 | 16,788 | 39,525 |
7 | 921 | 980 | 1,901 | 47 | 10,352 | 7,766 | 18,118 | 87 | 23,056 | 17,021 | 40,077 |
8 | 959 | 1,049 | 2,008 | 48 | 10,652 | 7,975 | 18,627 | 88 | 23,375 | 17,254 | 40,629 |
9 | 996 | 1,118 | 2,114 | 49 | 10,952 | 8,184 | 19,136 | 89 | 23,694 | 17,487 | 41,181 |
10 | 1,034 | 1,188 | 2,222 | 50 | 11,253 | 8,393 | 19,646 | 90 | 24,013 | 17,721 | 41,734 |
11 | 1,207 | 1,325 | 2,532 | 51 | 11,572 | 8,626 | 20,198 | 91 | 24,332 | 17,954 | 42,286 |
12 | 1,381 | 1,463 | 2,844 | 52 | 11,891 | 8,859 | 20,750 | 92 | 24,651 | 18,187 | 42,838 |
13 | 1,555 | 1,600 | 3,155 | 53 | 12,210 | 9,092 | 21,302 | 93 | 24,970 | 18,420 | 43,390 |
14 | 1,729 | 1,738 | 3,467 | 54 | 12,529 | 9,325 | 21,854 | 94 | 25,289 | 18,653 | 43,942 |
15 | 1,903 | 1,875 | 3,778 | 55 | 12,848 | 9,559 | 22,407 | 95 | 25,608 | 18,887 | 44,495 |
16 | 2,076 | 2,013 | 4,089 | 56 | 13,167 | 9,792 | 22,959 | 96 | 25,927 | 19,120 | 45,047 |
17 | 2,250 | 2,150 | 4,400 | 57 | 13,486 | 10,025 | 23,511 | 97 | 26,246 | 19,353 | 45,599 |
18 | 2,424 | 2,288 | 4,712 | 58 | 13,805 | 10,258 | 24,063 | 98 | 26,565 | 19,586 | 46,151 |
19 | 2,598 | 2,425 | 5,023 | 59 | 14,124 | 10,491 | 24,615 | 99 | 26,884 | 19,819 | 46,703 |
20 | 2,772 | 2,563 | 5,335 | 60 | 14,443 | 10,725 | 25,168 | 100 | 27,203 | 20,053 | 47,256 |
21 | 3,019 | 2,728 | 5,747 | 61 | 14,762 | 10,958 | 25,720 | 101 | 27,533 | 20,306 | 47,839 |
22 | 3,267 | 2,893 | 6,160 | 62 | 15,081 | 11,191 | 26,272 | 102 | 27,863 | 20,559 | 48,422 |
23 | 3,514 | 3,058 | 6,572 | 63 | 15,400 | 11,424 | 26,824 | 103 | 28,193 | 20,812 | 49,005 |
24 | 3,762 | 3,223 | 6,985 | 64 | 15,719 | 11,657 | 27,376 | 104 | 28,523 | 21,065 | 49,588 |
25 | 4,009 | 3,388 | 7,397 | 65 | 16,038 | 11,891 | 27,929 | 105 | 28,853 | 21,318 | 50,171 |
26 | 4,257 | 3,553 | 7,810 | 66 | 16,357 | 12,124 | 28,481 | 106 | 29,183 | 21,571 | 50,754 |
27 | 4,504 | 3,718 | 8,222 | 67 | 16,676 | 12,357 | 29,033 | 107 | 29,513 | 21,824 | 51,337 |
28 | 4,752 | 3,883 | 8,635 | 68 | 16,995 | 12,590 | 29,585 | 108 | 29,843 | 22,077 | 51,920 |
29 | 4,999 | 4,048 | 9,047 | 69 | 17,314 | 12,823 | 30,137 | 109 | 30,173 | 22,330 | 52,503 |
30 | 5,247 | 4,213 | 9,460 | 70 | 17,633 | 13,057 | 30,690 | 110 | 30,503 | 22,583 | 53,086 |
31 | 5,547 | 4,422 | 9,969 | 71 | 17,952 | 13,290 | 31,242 | 111 | 30,833 | 22,836 | 53,669 |
32 | 5,847 | 4,631 | 10,478 | 72 | 18,271 | 13,523 | 31,794 | 112 | 31,163 | 23,089 | 54,252 |
33 | 6,147 | 4,840 | 10,987 | 73 | 18,590 | 13,756 | 32,346 | 113 | 31,493 | 23,342 | 54,835 |
34 | 6,448 | 5,049 | 11,497 | 74 | 18,909 | 13,989 | 32,898 | 114 | 31,823 | 23,595 | 55,418 |
35 | 6,748 | 5,258 | 12,006 | 75 | 19,228 | 14,223 | 33,451 | 115 | 32,153 | 23,848 | 56,001 |
36 | 7,048 | 5,467 | 12,515 | 76 | 19,547 | 14,456 | 34,003 | 116 | 32,483 | 24,101 | 56,584 |
37 | 7,349 | 5,676 | 13,025 | 77 | 19,866 | 14,689 | 34,555 | 117 | 32,813 | 24,354 | 57,167 |
38 | 7,649 | 5,885 | 13,534 | 78 | 20,185 | 14,922 | 35,107 | 118 | 33,143 | 24,607 | 57,750 |
39 | 7,949 | 6,094 | 14,043 | 79 | 20,504 | 15,155 | 35,659 | 119 | 33,473 | 24,860 | 58,333 |
【消費税10%】水道料金・下水道使用料早見表のダウンロード (1か月用)
水道局 お客さまサービス課
電話:072-923-6301
FAX:072-923-6313
電話番号のかけ間違いにご注意ください!